Agregate description
A series of newest mounted plows with 2-6 furrows. Modern computer systems for structural analysis, modeling of working and fatigue characteristics of metal were used when developing the plow.
A series of newest mounted plows with 2-6 furrows. Modern computer systems for structural analysis, modeling of working and fatigue characteristics of metal were used when developing the plow.
| Specifications | Step PNT 12 A |
| Number of units | 5 |
| Distance between units, cm | 100 |
| Working width, cm | 33-37-42-47 |
| Working depth, cm | 20-30 |
| Clearance, cm | 79 |
| Tractor power, hp | 150-190, max 190 |
| Frame section, mm | 120x120 |
| Weight, kg | 1580 |
